
- Tickets
- Schedule
- Behind The R
- Team
- News
- Shop
- Community
- Game Day
- TD Place
- Subscribe
Follow OTTAWA REDBLACKS
© 2025 Ottawa REDBLACKS. All rights reserved.
© 2025 Ottawa REDBLACKS. All rights reserved.
> RELATED | ||
![]() MARCH 11 – 13 |
Corby Bests 40-Yard Dash on Sunday |
Gagnon Posts 40 on Combine Saturday |
Bench Press
Rank | Player Name | Reps | Pos | School |
1 | Philippe Gagnon (13) | 40 | OL | Laval |
T-2 | Devon Stewart | 27 | RB | McGill |
T-2 | Roman Grozman | 27 | OL | Concordia |
T-2 | Jason Lauzon-Seguin (14) | 27 | OL | Laval |
T-2 | Boyd Richardson | 27 | DL | UBC |
> View Full Results |
Vertical Jump
Rank | Player Name | Height | Pos | School |
1 | Nicholas Termansen | 39.5″ * | DB | UBC |
T-2 | Llevi Noel (17) | 36″ | WR | Windsor (CJFL) |
T-2 | Marc-Antoine Laurin | 36″ * | LB | Ottawa |
4 | Brennan Van Nistelrooy | 35″ * | DB | Okanagan |
T-5 | Shaquille Johnson | 34.5″ | WR | Western |
T-5 | Felix Faubert-Lussier | 34.5″ | WR | Laval |
> View Full Results |
*Denotes regional combine
40-Yard Dash
Rank | Player Name | 40-Time | Pos | School |
1 | Shaquille Johnson | 4.391* | WR | Western |
2 | Doug Corby (19) | 4.505 | WR | Queen’s |
3 | Brett Blaszko | 4.547 | WR | Calgary |
4 | Maiko Zepeda | 4.57* | DB | Montreal |
5 | Felix Faubert-Lussier | 4.580 | WR | Laval |
> View Full Results |
*Denotes regional combine
Broad Jump
Rank | Player Name | Distance | Pos | School |
1 | Shaquille Johnson | 11’0.0″ * | WR | Western |
2 | Llevi Noel (17) | 10’9.5″ | WR | Windsor AKO |
3 | Brian Jones (18) | 10’8.5″ | WR | Acadia |
4 | Nicholas Termansen | 10’5.75″ | DB | UBC |
5 | Mikael Charland | 10’5.5″ | DB | Concordia |
> View Full Results |
*Denotes regional combine
Shuttle
Rank | Player Name | Time | Pos | School |
T-1 | Maiko Zepeda | 4.00* | DB | Montreal |
T-1 | Nicholas Termansen | 4.00* | DB | UBC |
3 | Brian Jones (18) | 4.13 | WR | Acadia |
4 | Mikael Charland | 4.16 | DB | Concordia |
T-5 | Felix Faubert-Lussier | 4.19 | WR | Laval |
T-5 | Taylor Loffler (9) | 4.19 | DB | UBC |
> View Full Results |
*Denotes regional combine
3-Cone Drill
Rank | Player Name | Time | Pos | School |
1 | Felix Faubert-Lussier | 6.73 | WR | Laval |
2 | Mikael Charland | 6.84 | DB | Concordia |
3 | Taylor Loffler (9) | 6.91 | DB | UBC |
4 | Brian Jones (18) | 6.92 | WR | Acadia |
5 | Maiko Zepeda | 6.94 | DB | Montreal |
> View Full Results |
*Denotes regional combine