Passing
| Player | COMP | ATT | % | YARDS | INT | TD | EFFIC | INT % | AVG |
|---|---|---|---|---|---|---|---|---|---|
| MAIER, Jake | 246 | 351 | 70.1 | 2,680 | 11 | 12 | 90.6 | 3.1 | 7.6 |
| BETHEL-THOMPSON, McLeod | 5 | 7 | 71.4 | 48 | 0 | 0 | 90.2 | 0.0 | 6.9 |
| Barnes, Bryson | 3 | 5 | 60.0 | 35 | 1 | 0 | 41.7 | 20.0 | 7.0 |
Receiving
| Player | TAR | REC | YARDS | AVG | LG | TD | 30 |
|---|---|---|---|---|---|---|---|
| EBERHARDT, Ayden | 76 | 53 | 677 | 8.9 | 49 | 3 | 3 |
| HARDY, Justin | 69 | 48 | 603 | 8.7 | 29 | 4 | 0 |
| PIMPLETON, Kalil | 41 | 31 | 401 | 9.8 | 41 | 0 | 2 |
| WHITE, Keelan | 52 | 38 | 332 | 6.4 | 24 | 3 | 0 |
| LEWIS, Eugene | 37 | 20 | 231 | 6.2 | 40 | 0 | 2 |
| Bell, Greg | 45 | 30 | 213 | 4.7 | 24 | 1 | 0 |
| McDonald, Cade | 23 | 14 | 155 | 6.7 | 41 | 1 | 1 |
| ADEBOBOYE, Daniel | 11 | 11 | 56 | 5.1 | 19 | 0 | 0 |
| ROBINSON, Jevoni | 3 | 3 | 43 | 14.3 | 32 | 0 | 1 |
| VICTOR, Binjimen | 5 | 2 | 32 | 6.4 | 19 | 0 | 0 |
| Collins, Elijah | 3 | 3 | 11 | 3.7 | 5 | 0 | 0 |
| GOSSELIN, Anthony | 1 | 1 | 9 | 9.0 | 9 | 0 | 0 |
Rushing
| Player | CAR | YARDS | AVG | LG | TD | 10 | 20 |
|---|---|---|---|---|---|---|---|
| Bell, Greg | 66 | 242 | 3.7 | 21 | 0 | 4 | 1 |
| ADEBOBOYE, Daniel | 28 | 131 | 4.7 | 30 | 2 | 6 | 1 |
| Barnes, Bryson | 19 | 38 | 2.0 | 12 | 4 | 1 | 0 |
| MAIER, Jake | 8 | 37 | 4.6 | 13 | 0 | 1 | 0 |
| Collins, Elijah | 2 | 8 | 4.0 | 5 | 0 | 0 | 0 |
| PIMPLETON, Kalil | 2 | -1 | -0.5 | 3 | 0 | 0 | 0 |
| Duggan, Max | 2 | -1 | -0.5 | 2 | 0 | 0 | 0 |