Menu
@

Passing

Player COMP ATT % YARDS INT TD EFFIC INT % AVG
BROWN, Dru 196 274 71.5 2,389 10 14 99.8 3.6 8.7
CRUM, Dustin 147 205 71.7 1,609 2 6 100.2 1.0 7.8
ADAMS, Tyrie 36 58 62.1 405 5 4 70.0 8.6 7.0
SHILTZ, Matt 22 32 68.8 205 3 1 57.4 9.4 6.4

Receiving

Player TAR REC YARDS AVG LG TD 30
LEWIS, Eugene 106 68 953 9.0 54 5 3
HARDY, Justin 103 73 937 9.1 40 8 1
ADDISON, Bralon 84 62 704 8.4 42 3 3
PIMPLETON, Kalil 69 54 576 8.3 52 1 4
WHITE, Keelan 55 38 421 7.7 28 1 0
STANBACK, William 36 26 192 5.3 18 1 0
ADEBOBOYE, Daniel 26 23 190 7.3 28 1 0
Miller, Andre 17 12 146 8.6 26 2 0
GOSSELIN, Anthony 9 7 81 9.0 20 0 0
DUBOIS, Marco 3 2 38 12.7 21 0 0
HAKUNAVANHU, Luther 3 1 5 1.7 5 0 0
DEDMON, Devonte 1 1 -2 -2.0 -2 0 0

Rushing

Player CAR YARDS AVG LG TD 10 20
STANBACK, William 118 549 4.7 23 3 13 1
CRUM, Dustin 71 393 5.5 26 11 18 2
ADEBOBOYE, Daniel 66 376 5.7 52 0 8 2
ADDISON, Bralon 14 38 2.7 7 0 0 0
ADAMS, Tyrie 10 35 3.5 13 0 1 0
BROWN, Dru 9 18 2.0 16 0 1 0
HARDY, Justin 2 13 6.5 11 0 1 0
SHILTZ, Matt 3 6 2.0 3 1 1 0
PIMPLETON, Kalil 1 1 1.0 1 0 1 0
Miller, Andre 0 0 0.0 0 0 0 0