Menu
@

Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
23 ACKLIN, Jaelon WR A 6'1 190 29 Western Illinois
0 ADDISON, Bralon WR A 5'9 197 31 Oregon
53 ADJEY, Peter LS N 6'3 220 25 Queen's
80 Behar, Nate WR N 6'0 204 30 Carleton
65 BLADEK, Dariusz OL N 6'4 303 30 Bethune-Cookman
3 BROWN, Dru QB A 5'11 200 27 Oklahoma State
87 BRUGGELING, Keaton WR N 6'3 205 26 Carleton
58 CARTER, Bryce DL A 6'0 250 26 James Madison
18 CRUM, Dustin QB A 6'0 210 26 Kent State
37 DANDRIDGE, Brandin DB A 5'11 180 28 Missouri Western State
17 DEDMON, Devonte WR A 5'8 198 29 William & Mary
61 Desjarlais, Drew OL N 6'4 315 27 Windsor
45 GOSSELIN, Anthony RB N 6'0 232 32 Sherbrooke
28 GRIFFIN, Frankie LB A 6'0 205 29 Texas State (San Marcos)
2 HARDY, Justin WR A 5'11 192 33 East Carolina
21 HOWELL, Justin DB N 5'11 198 31 Carleton
4 HUNTER, Monshadrik DB A 6'0 210 29 Arkansas State
48 JOHNSON JR, Gary LB A 6'0 230 28 Texas
90 Laing, Cleyon DL N 6'3 285 34 Iowa State
13 LEONE, Richie K A 6'3 211 32 Houston
3 Levels, Patrick DB A 5'11 187 30 Baylor
85 Mahoungou, Anthony WR G 6'3 210 31 Purdue
8 MASOLI, Jeremiah QB A 5'9 228 36 Oregon
94 MAULDIN IV, Lorenzo DL A 6'4 265 32 Louisville
99 ONYEKA, Kene DL N 6'3 244 28 Carleton
52 PELEHOS, Zack OL N 6'5 304 25 Ottawa
15 RHYMES, Dominique WR A 6'4 215 31 Murray State
Rogers, Bryce DL A 6'2 309 26 UC Davis
47 ROMICK, Nigel DL N 6'4 230 33 Saint Mary's
54 RUBY, Jacob OL N 6'7 315 32 Richmond
5 SANTOS-KNOX, Jovan LB A 6'1 233 30 Massachusetts
68 Starczala, Eric OL N 6'5 315 28 Guelph
68 STARCZALA, Eric OL N 6'3 307 28 Guelph
46 VREDE, Tyron LB G 6'0 230 28 North Dakota
96 WAKEFIELD, Michael DL A 6'0 260 31 Florida International
10 Ward, Lewis K N 5'5 172 32 Ottawa
9 WEBB, Damon DB A 5'11 195 29 Ohio State
31 Williams, Devonte RB A 5'9 170 28 Southeastern Louisiana

1-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
89 DUBOIS, Marco WR N 6'4 230 30 Laval
25 MORROW, Jamal RB A 5'8 205 30 Washington State
32 STEWART, Silas LB A 6'1 228 29 Incarnate Word

6-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
7 ADAMS, Tyrie QB A 6'0 185 27 Western Carolina
20 ADDAE, Alonzo DB N 5'11 192 27 West Virginia
64 BOYD, Dino OL A 6'4 300 28 Cincinnati
33 CRANSTON, Ty DB N 6'3 205 30 Ottawa
59 HOGAN-SAINDON, Cyrille OL N 6'4 310 27 Laval
6 PICKETT, Adarius LB A 5'11 195 28 UCLA
80 STOVE, Eli WR A 5'11 194 27 Auburn
1 WILLIAMS, Devonte RB A 5'9 190 28 Southeastern Louisiana

Practice Squad

NO NAME POS A/N/G HT WT AGE COLLEGE
88 BAILEY, Rasheed WR A 6'1 200 31 Delaware Valley
44 BASAMBOMBO, Dan LB N 6'0 225 27 Laval
96 Bingham, Ronheen DL A 6'2 227 29 Arkansas State
86 FFRENCH, Maurice WR A 5'11 200 26 Pittsburgh

Suspended

NO NAME POS A/N/G HT WT AGE COLLEGE
68 BERGLOF, Connor OL N 6'3 300 28 Saskatchewan