West Division
RK | TEAM | GP | W | L | T | PTS | F | A | HOME | AWAY | DIV |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SASKATCHEWAN | 11 | 9 | 2 | 0 | 18 | 311 | 245 | 5-1-0 | 4-1-0 | 4-2-0 |
2 | CALGARY | 11 | 8 | 3 | 0 | 16 | 301 | 214 | 5-2-0 | 3-1-0 | 6-0-0 |
3 | WINNIPEG | 11 | 6 | 5 | 0 | 12 | 303 | 299 | 4-1-0 | 2-4-0 | 3-4-0 |
4 | BC | 11 | 5 | 6 | 0 | 10 | 307 | 324 | 2-3-0 | 3-3-0 | 2-4-0 |
5 | EDMONTON | 11 | 4 | 7 | 0 | 8 | 248 | 309 | 2-3-0 | 2-4-0 | 0-5-0 |
East Division
y - Clinched Division
x - Clinched Playoff Berth
c - Clinched Crossover
West Division
RK | TEAM | GP | W | L | T | PTS | F | A | HOME | AWAY | DIV |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SASKATCHEWAN | 11 | 9 | 2 | 0 | 18 | 311 | 245 | 5-1-0 | 4-1-0 | 4-2-0 |
2 | CALGARY | 11 | 8 | 3 | 0 | 16 | 301 | 214 | 5-2-0 | 3-1-0 | 6-0-0 |
3 | WINNIPEG | 11 | 6 | 5 | 0 | 12 | 303 | 299 | 4-1-0 | 2-4-0 | 3-4-0 |
4 | BC | 11 | 5 | 6 | 0 | 10 | 307 | 324 | 2-3-0 | 3-3-0 | 2-4-0 |
5 | EDMONTON | 11 | 4 | 7 | 0 | 8 | 248 | 309 | 2-3-0 | 2-4-0 | 0-5-0 |
East Division
Crossover
RK | TEAM | GP | W | L | T | PTS | F | A | HOME | AWAY | DIV |
---|---|---|---|---|---|---|---|---|---|---|---|
No team currently qualifies to cross over. |
y - Clinched Division
x - Clinched Playoff Berth
c - Clinched Crossover