West Division
| RK | TEAM | GP | W | L | T | PTS | F | A | HOME | AWAY | DIV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SASKATCHEWAN y | 17 | 12 | 5 | 0 | 24 | 451 | 382 | 6-2-0 | 6-3-0 | 5-4-0 |
| 2 | CALGARY | 17 | 10 | 7 | 0 | 20 | 468 | 406 | 6-3-0 | 4-4-0 | 6-3-0 |
| 3 | BC | 17 | 10 | 7 | 0 | 20 | 532 | 478 | 6-3-0 | 4-4-0 | 5-4-0 |
| 4 | WINNIPEG c | 17 | 9 | 8 | 0 | 18 | 440 | 414 | 6-2-0 | 3-6-0 | 4-6-0 |
| 5 | EDMONTON | 17 | 7 | 10 | 0 | 14 | 412 | 470 | 5-3-0 | 2-7-0 | 3-6-0 |
East Division
y - Clinched Division
x - Clinched Playoff Berth
c - Clinched Crossover
West Division
| RK | TEAM | GP | W | L | T | PTS | F | A | HOME | AWAY | DIV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SASKATCHEWAN y | 17 | 12 | 5 | 0 | 24 | 451 | 382 | 6-2-0 | 6-3-0 | 5-4-0 |
| 2 | CALGARY | 17 | 10 | 7 | 0 | 20 | 468 | 406 | 6-3-0 | 4-4-0 | 6-3-0 |
| 3 | BC | 17 | 10 | 7 | 0 | 20 | 532 | 478 | 6-3-0 | 4-4-0 | 5-4-0 |
| 5 | EDMONTON | 17 | 7 | 10 | 0 | 14 | 412 | 470 | 5-3-0 | 2-7-0 | 3-6-0 |
East Division
Crossover
| RK | TEAM | GP | W | L | T | PTS | F | A | HOME | AWAY | DIV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | WINNIPEG c | 17 | 9 | 8 | 0 | 18 | 440 | 414 | 6-2-0 | 3-6-0 | 4-6-0 |
y - Clinched Division
x - Clinched Playoff Berth
c - Clinched Crossover