Menu
@

Passing

Player COMP ATT % YARDS INT TD EFFIC INT % AVG
BROWN, Dru 196 274 71.5 2,389 10 14 99.8 3.6 8.7
CRUM, Dustin 166 234 70.9 1,771 2 6 97.7 0.9 7.6
ADAMS, Tyrie 27 44 61.4 286 3 3 74.6 6.8 6.5
SHILTZ, Matt 22 32 68.8 205 3 1 57.4 9.4 6.4

Receiving

Player TAR REC YARDS AVG LG TD 30
LEWIS, Eugene 118 74 1,000 8.5 54 6 3
HARDY, Justin 111 75 968 8.7 40 8 1
ADDISON, Bralon 92 68 786 8.5 43 3 4
PIMPLETON, Kalil 82 65 662 8.1 52 1 4
WHITE, Keelan 64 45 473 7.4 28 2 0
STANBACK, William 46 33 255 5.5 18 0 0
ADEBOBOYE, Daniel 32 27 224 7.0 28 2 0
MILLER, Andrew 17 12 146 8.6 26 2 0
GOSSELIN, Anthony 10 8 96 9.6 20 0 0
DUBOIS, Marco 3 2 38 12.7 21 0 0
HAKUNAVANHU, Luther 3 1 5 1.7 5 0 0
DEDMON, Devonte 1 1 -2 -2.0 0 0 0

Rushing

Player CAR YARDS AVG LG TD 10 20
STANBACK, William 136 640 4.7 23 4 17 1
CRUM, Dustin 78 429 5.5 26 11 20 2
ADEBOBOYE, Daniel 69 385 5.6 52 0 8 2
ADDISON, Bralon 15 42 2.8 7 0 0 0
ADAMS, Tyrie 8 26 3.2 13 0 1 0
HARDY, Justin 3 18 6.0 11 0 1 0
BROWN, Dru 9 18 2.0 16 0 1 0
PIMPLETON, Kalil 3 12 4.0 10 0 1 0
SHILTZ, Matt 3 6 2.0 3 0 0 0
MILLER, Andrew 0 0 0.0 0 0 0 0