Menu
@

Passing

Player COMP ATT % YARDS INT TD EFFIC INT % AVG
BROWN, Dru 196 274 71.5 2,389 10 14 99.8 3.6 8.7
CRUM, Dustin 166 234 70.9 1,771 2 6 97.7 0.9 7.6
ADAMS, Tyrie 36 58 62.1 405 5 4 70.0 8.6 7.0
SHILTZ, Matt 29 47 61.7 283 7 1 46.1 14.9 6.0

Receiving

Player TAR REC YARDS AVG LG TD 30
HARDY, Justin 116 78 1,019 8.8 40 8 2
LEWIS, Eugene 121 75 1,012 8.4 54 6 3
ADDISON, Bralon 101 72 825 8.2 43 3 4
PIMPLETON, Kalil 85 68 722 8.5 52 1 4
WHITE, Keelan 67 46 482 7.2 28 2 0
STANBACK, William 51 36 278 5.5 18 1 0
ADEBOBOYE, Daniel 33 28 227 6.9 28 2 0
Miller, Andre 17 12 146 8.6 26 2 0
GOSSELIN, Anthony 10 8 96 9.6 20 0 0
DUBOIS, Marco 3 2 38 12.7 21 0 0
HAKUNAVANHU, Luther 3 1 5 1.7 5 0 0
DEDMON, Devonte 1 1 -2 -2.0 0 0 0

Rushing

Player CAR YARDS AVG LG TD 10 20
STANBACK, William 147 698 4.7 23 4 18 1
CRUM, Dustin 78 429 5.5 26 11 20 2
ADEBOBOYE, Daniel 70 386 5.5 52 0 8 2
ADDISON, Bralon 17 58 3.4 9 0 0 0
ADAMS, Tyrie 10 35 3.5 13 0 1 0
SHILTZ, Matt 9 31 3.4 14 1 1 0
BROWN, Dru 9 18 2.0 16 0 1 0
HARDY, Justin 3 18 6.0 11 0 1 0
PIMPLETON, Kalil 3 12 4.0 10 0 1 0
Miller, Andre 0 0 0.0 0 0 0 0