Passing
Player | COMP | ATT | % | YARDS | INT | TD | EFFIC | INT % | AVG |
---|---|---|---|---|---|---|---|---|---|
BROWN, Dru | 95 | 130 | 73.1 | 1,078 | 3 | 5 | 100.7 | 2.3 | 8.3 |
CRUM, Dustin | 47 | 76 | 61.8 | 500 | 2 | 1 | 74.5 | 2.6 | 6.6 |
SHILTZ, Matt | 22 | 32 | 68.8 | 205 | 3 | 1 | 57.4 | 9.4 | 6.4 |
Receiving
Player | TAR | REC | YARDS | AVG | LG | TD | 30 |
---|---|---|---|---|---|---|---|
LEWIS, Eugene | 55 | 31 | 435 | 7.9 | 40 | 2 | 1 |
HARDY, Justin | 46 | 33 | 361 | 7.8 | 27 | 1 | 0 |
PIMPLETON, Kalil | 33 | 27 | 265 | 8.0 | 37 | 0 | 2 |
ADDISON, Bralon | 30 | 21 | 220 | 7.3 | 32 | 1 | 1 |
WHITE, Keelan | 26 | 17 | 188 | 7.2 | 24 | 1 | 0 |
ADEBOBOYE, Daniel | 17 | 14 | 117 | 6.9 | 28 | 1 | 0 |
MILLER, Andrew | 14 | 9 | 92 | 6.6 | 16 | 1 | 0 |
STANBACK, William | 12 | 9 | 72 | 6.0 | 18 | 0 | 0 |
GOSSELIN, Anthony | 5 | 3 | 33 | 6.6 | 20 | 0 | 0 |
Rushing
Player | CAR | YARDS | AVG | LG | TD | 10 | 20 |
---|---|---|---|---|---|---|---|
ADEBOBOYE, Daniel | 35 | 253 | 7.2 | 52 | 0 | 5 | 2 |
STANBACK, William | 49 | 248 | 5.1 | 23 | 2 | 6 | 1 |
CRUM, Dustin | 31 | 170 | 5.5 | 25 | 3 | 8 | 1 |
HARDY, Justin | 1 | 11 | 11.0 | 11 | 0 | 1 | 0 |
SHILTZ, Matt | 3 | 6 | 2.0 | 3 | 0 | 0 | 0 |
ADDISON, Bralon | 4 | 5 | 1.2 | 4 | 0 | 0 | 0 |
PIMPLETON, Kalil | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
MILLER, Andrew | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
BROWN, Dru | 5 | -5 | -1.0 | 2 | 0 | 0 | 0 |